| Registration | Moving | Annual fee | |
| .dk | Free | Free | - Via third party - |
| .com | Free | 11.50 EUR | 11.50 EUR |
| .org | Free | 11.50 EUR | 11.50 EUR |
| .net | Free | 11.50 EUR | 11.50 EUR |
| .info | Free | 11.50 EUR | 11.50 EUR |
| .biz | Free | 11.50 EUR | 11.50 EUR |
| .co.uk | Free | Free | 11.50 EUR |
| .us | Free | 11.50 EUR | 11.50 EUR |
| .de | Free | 9.20 EUR | 9.20 EUR |
| .as | Free | 23.00 EUR | 86.25 EUR |
| .se | Free | 9.20 EUR | 23.00 EUR |
| .nu | Free | 11.50 EUR | 34.50 EUR |
| .tv | Free | - Not possible - | 46.00 EUR |
| .name | Free | 9.20 EUR | 11.50 EUR |
| .it | Free | - Not possible - | 55.20 EUR |
| .cc | Free | 14.95 EUR | 14.95 EUR |
| .ws | Free | - Not possible - | 14.95 EUR |
| .eu | Free | 11.50 EUR | 11.50 EUR |
| .be | Free | 9.20 EUR | 9.20 EUR |
| .mobi | Free | 14.95 EUR | 14.95 EUR |
| .me | Free | - Not possible - | 18.40 EUR |
| .cn | Free | 17.25 EUR | 17.25 EUR |
| .in | Free | 17.25 EUR | 17.25 EUR |
| .pl | Free | - Not possible - | 34.50 EUR |
| For .dk domains, you will be invoiced DKK 45.00, including VAT, per year by DK Hostmaster for renewal. | |||
The prices below are for extra services over and above those already included with the individual suites.
| Setup | Monthly cost | |
| Associated domain | 8.05 EUR | Free |
| Subdomain | Free | Free |
| Extra MySQL database | 8.05 EUR | Free |
| Frontpage Extensions | Free | Free |
| Cron job | 8.05 EUR | Free |
| MS SQL 2008 Database | 17.25 EUR | 1.15 EUR |
| Mailalias for tilknyttet domæne | Free | 0.86 EUR |
| 200MB extra plads på MS SQL database | Free | 1.15 EUR |




