Domain check

You can see if the domain you're looking for is available or taken here.

You have the option of checking more of the domain extensions at the same time to create an overview of possible domain names.

Look up domain name
  New registration Moving Yearly renewal
.dk 6.90 EUR Free - Via third party -
.com 11.50 EUR 11.50 EUR 11.50 EUR
.org 11.50 EUR 11.50 EUR 11.50 EUR
.net 11.50 EUR 11.50 EUR 11.50 EUR
.info 11.50 EUR 11.50 EUR 11.50 EUR
.biz 11.50 EUR 11.50 EUR 11.50 EUR
.co.uk 11.50 EUR Free 11.50 EUR
.us 11.50 EUR 11.50 EUR 11.50 EUR
.de 9.20 EUR 9.20 EUR 9.20 EUR
.as 86.25 EUR 23.00 EUR 86.25 EUR
.se 23.00 EUR 9.20 EUR 23.00 EUR
.nu 23.00 EUR 11.50 EUR 34.50 EUR
.tv 23.00 EUR 23.00 EUR 23.00 EUR
.name 18.40 EUR 9.20 EUR 11.50 EUR
.it 18.40 EUR - Not possible - 18.40 EUR
.cc 14.95 EUR 14.95 EUR 14.95 EUR
.ws 14.95 EUR - Not possible - 14.95 EUR
.eu 11.50 EUR 11.50 EUR 11.50 EUR
.be 9.20 EUR 9.20 EUR 9.20 EUR
.mobi 14.95 EUR 14.95 EUR 14.95 EUR
.me 18.40 EUR 18.40 EUR 18.40 EUR
.in 17.25 EUR 17.25 EUR 17.25 EUR
.pl 34.50 EUR - Not possible - 34.50 EUR
.bz 23.00 EUR 23.00 EUR 23.00 EUR
.nl 11.50 EUR 11.50 EUR 11.50 EUR
.es 13.80 EUR 13.80 EUR 13.80 EUR
.co 28.75 EUR 34.50 EUR 34.50 EUR

For .dk domains, you will be invoiced DKK 45.00, including VAT, per year by DK Hostmaster for renewal.